| Financial Year Ended 31 December | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| 12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| KEY FINANCIALS | |||||
| Statement of Comprehensive Income (RM'000) | |||||
| Revenue | 286,539 | 235,781 | 199,788 | 283,483 | 300,597 |
| Profit/(Loss) from Operations | 113,332 | 42,915 | 33,486 | 227,780 | 80,284 |
| Adjusted Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) OSV | 189,110 | 102,349 | 76,482 | 83,445 | 101,646 |
| Profit/(Loss) Before Taxation (PBT/(LBT)) | 98,919 | 32,624 | 12,786 | 195,761 | 43,080 |
| Profit/(Loss) After Taxation (PAT/(LAT)) | 90,856 | 26,197 | 6,717 | 172,501 | 29,114 |
| Total Assets | 1,349,712 | 700,680 | 726,727 | 753,418 | 968,693 |
| Total Equity | 847,861 | 456,523 | 377,328 | 402,522 | 408,705 |
| Cash and Bank Balances | 191,430 | 48,975 | 147,358 | 148,467 | 83,170 |
| Key Ratios | |||||
| PBT/(LBT) Margin (%) | 34.52 | 13.84 | 6.40 | 69.06 | 14.33 |
| PAT/(LAT) Margin (%) | 31.71 | 11.11 | 3.36 | 60.85 | 9.69 |
| Basic and Diluted Earnings/(Loss) Per Share (EPS/(LPS)) (sen) | 11.00 | 7.39 | 0.90 | 6.25 | 0.84 |
| Net Assets Per Share (RM) | 0.75 | 0.73 | 0.70 | 0.15 | 0.15 |
| Current Ratio (times) | 1.75 | 1.55 | 0.66 | 2.78 | 0.65 |
| Debt to Equity Ratio (times) | 0.40 | 0.35 | 0.66 | 0.71 | 1.21^ |
| Market Capitalisation (As At Respective Financial Year End) (RM'000) | 2,336,200 | 629,850 | 316,858 | 256,960 | 283,835 |
Notes:
| * | FY2020 included total gain on debt restructuring of RM27.5 million. |
| ^ | FY2021 included Shareholder's Advance of RM174.2 million for the purpose of funding the acquisition of the Drilling Business Segment. |